Financing your home is about more than just finding an attractive rate. Home Services Lending works with you to develop a personalized mortgage solution that supports your financial goals. These rates are quoted at PAR. In other words, there are no points paid to get these rates. If you are interested in lower rates, they CAN be lowered by "buying down" the rate but it can get expensive. Please ask your loan officer for specific numbers. |
| as of 12/14/2009 1:00 PM Eastern |
Product | | |
|---|
| Conforming – loan limit that varies by area. See your loan specialist for details. | | 30-Year Fixed | 4.875% | 5.065% |
|---|
| 30-Year Fixed FHA | 5.000% | 5.717% |
|---|
| 15-Year Fixed | 4.250% | 4.573% |
|---|
| 5-Year ARM | 3.875% | 3.647% |
|---|
| 5-Year ARM FHA | 3.875% | 3.323% |
|---|
| Larger Loan Amounts in Eligible Areas – conforming and FHA | | | |
|---|
| 30-Year Fixed | 5.125% | 5.264% |
|---|
| 30-Year Fixed FHA | 5.250% | 5.924% |
|---|
| | |
|---|
| 5-Year ARM | 3.750% | 3.601% |
|---|
| Jumbo – loan amount that exceeds conforming loan limits | | 30-Year Fixed | 5.750% | 5.895% |
|---|
|
WARNING:
These rates are just a snapshot in time and the rate you can get depends on many factors, only some of which are in your control. Your credit score, when you apply, when you lock in your rate, which loan originator you use, which loan program, etc., all contribute to the mix. Rates are typically published four times a day, so check with your lender. (Preferably Marie Jarrard at Home Services Lending, 770.486.9181)